<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amir Abou-Roumié</title>
	<atom:link href="http://amirabouroumie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amirabouroumie.com</link>
	<description>Illustration Portfolio</description>
	<lastBuildDate>Sun, 20 Jan 2013 21:21:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Perperatory material for schools II</title>
		<link>http://amirabouroumie.com/2012/12/16/perperatory-material-for-schools-ii/</link>
		<comments>http://amirabouroumie.com/2012/12/16/perperatory-material-for-schools-ii/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 09:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=530</guid>
		<description><![CDATA[Material for schools visiting the Museum of Technology in Vienna.]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2012/12/16/perperatory-material-for-schools-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots!</title>
		<link>http://amirabouroumie.com/2012/10/21/robots/</link>
		<comments>http://amirabouroumie.com/2012/10/21/robots/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 16:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Coloured Illustrations]]></category>
		<category><![CDATA[coloured illustration]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=498</guid>
		<description><![CDATA[Project: Winter calendar/Print Client: Technisches Museum Wien Type: Coloured Illustrations Task: 6 illustrations for a calendar for the special exhibition &#8220;Robots&#8221;]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2012/10/21/robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Rallye</title>
		<link>http://amirabouroumie.com/2012/09/20/quiz-rallye/</link>
		<comments>http://amirabouroumie.com/2012/09/20/quiz-rallye/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 07:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black/White Illustrations]]></category>
		<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Vector Graphics]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=424</guid>
		<description><![CDATA[A few of 150 illustrations for the online project "Quiz rallye generator" for the Museum of Technology Vienna.]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2012/09/20/quiz-rallye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparatory material for schools</title>
		<link>http://amirabouroumie.com/2012/09/06/preparatory-material-for-schools/</link>
		<comments>http://amirabouroumie.com/2012/09/06/preparatory-material-for-schools/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black/White Illustrations]]></category>
		<category><![CDATA[Client Work]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=432</guid>
		<description><![CDATA[Schools visiting the Technisches Musem Wien get material to prepare for their tour through the museum.]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2012/09/06/preparatory-material-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone advertising</title>
		<link>http://amirabouroumie.com/2012/03/15/391/</link>
		<comments>http://amirabouroumie.com/2012/03/15/391/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Coloured Illustrations]]></category>
		<category><![CDATA[Vector Graphics]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=391</guid>
		<description><![CDATA[Illustration for the website Konsumentenfragen.at about telephone advertising.]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2012/03/15/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Arbeit / In Work</title>
		<link>http://amirabouroumie.com/2011/11/30/in-arbeit-in-work/</link>
		<comments>http://amirabouroumie.com/2011/11/30/in-arbeit-in-work/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black/White Illustrations]]></category>
		<category><![CDATA[Client Work]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=363</guid>
		<description><![CDATA[&#160; &#160; &#160; Project: Cut-Out figures for the workshop &#8220;Traumfabrik &#8211; Traumberuf&#8221;. The workshop is part of the exhibition &#8220;In Arbeit&#8221; (In work). Client: Technisches Museum Wien Type: Black/White Illustration Task: Nice boss / Angry boss]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2011/11/30/in-arbeit-in-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile Picture</title>
		<link>http://amirabouroumie.com/2011/09/16/profile-picture/</link>
		<comments>http://amirabouroumie.com/2011/09/16/profile-picture/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coloured Illustrations]]></category>
		<category><![CDATA[Other Illustrations]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=73</guid>
		<description><![CDATA[Profile Picture for Social Networks]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2011/09/16/profile-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characters Abstract</title>
		<link>http://amirabouroumie.com/2011/09/05/characters-abstract/</link>
		<comments>http://amirabouroumie.com/2011/09/05/characters-abstract/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black/White Illustrations]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=206</guid>
		<description><![CDATA[A smart Schoolgirl, friendly neighbour, dad with breakfast &#038; a happy rabbit-dog]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2011/09/05/characters-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Illustration</title>
		<link>http://amirabouroumie.com/2011/09/01/architecture-illustration/</link>
		<comments>http://amirabouroumie.com/2011/09/01/architecture-illustration/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coloured Illustrations]]></category>

		<guid isPermaLink="false">http://amirabouroumie.com/?p=213</guid>
		<description><![CDATA[Floor of a house, based exactly on the architect's original plan. 
 ]]></description>
		<wfw:commentRss>http://amirabouroumie.com/2011/09/01/architecture-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
